Unclaimed Deposit 2022

S.No Branch CNIC/ Passport No Name Account Number Instrument Type Currency  Amount outstanding  Last date of Deposit or Withdraw REMARKS
1 ICBC  Karachi Branch K0**9 CY**TED 6001***95 USD  5,000.00  23-APR-2012 UNCLAIMED DEPOSIT
2 ICBC  Karachi Branch NA ST**TD PO PKR  0.40  UNCLAIMED PAY ORDER
3 ICBC  Karachi Branch 01**4 JO**SE 6001***23 PKR  100,000.00  10-APR-2012 UNCLAIMED DEPOSIT
4 ICBC  Karachi Branch 39**6 OR**NG 6001***61 PKR  115,800.00  05-OCT-2012 UNCLAIMED DEPOSIT
5 ICBC  Karachi Branch 07**7 NA**ED 6001***23 PKR  120,967.00  01-OCT-2012 UNCLAIMED DEPOSIT
6 ICBC  Karachi Branch 12**8 SU**ED 6001***47 PKR  145,000.00  01-OCT-2012 UNCLAIMED DEPOSIT
7 ICBC Islamabad Branch G5**4 JI**HI 6001***91 USD  0.88  23-OCT-2012 UNCLAIMED DEPOSIT
8 ICBC Islamabad Branch D9**1 LI**NG 6001***66 USD  69.98  20-SEP-2012 UNCLAIMED DEPOSIT
9 ICBC Islamabad Branch P0**6 ZH**NG 6001***22 USD  0.51  20-SEP-2012 UNCLAIMED DEPOSIT
10 ICBC Islamabad Branch G3**3 YO**AN 6001***95 USD  49.48  17-OCT-2012 UNCLAIMED DEPOSIT
11 ICBC Islamabad Branch G5**4 JI**HI 6001***91 PKR  1,054.10  23-OCT-2012 UNCLAIMED DEPOSIT
12 ICBC Islamabad Branch 31**9 SY**IN 6001***34 PKR  500.00  11JUN-2012 UNCLAIMED DEPOSIT
13 ICBC Islamabad Branch P0**6 ZH**NG 6001***22 PKR  78.06  20-SEP-2012 UNCLAIMED DEPOSIT
14 ICBC Islamabad Branch G2**0 ZH**NG 6001***40 PKR  114.69  13-NOV-2012 UNCLAIMED DEPOSIT
15 ICBC Islamabad Branch NA RE**OS PO PKR  8,018.00  UNCLAIMED PAY ORDER